like:
type:
Walking tour
difficulty:
Intermediate
length:
22.10km
total elevation:
576.80m
total descent:
583.80m
navigation:
| 0.00km from start |
22.10km to finish |
m elevation |
0m total elevation |
0m total descent |
| map | video | ||
| Information center Aš | map | video | |
| map | video | ||
| Museum in Aš | map | video | |
| Lookout tower Háj | map | video | |
| map | video | ||
| Historically protected torso Papírny in Doubrava | map | video | |
| Castle ruins Neuberg in Podhradí | map | video | |
| map | video | ||
| map | video |
Back to the list of videoroutes